No products in the cart.
Xiaomi Poco M3
₨26,999.00₨27,999.00 (-4%)
- 6.53 inches Display
- 4 GB RAM
- 6000 Mah Battery
- 48 MP + 2 MP + 2 MP Back Camera
Compare
VARIANTS | PRICE | STORES |
Xiaomi Poco M3 128GB – 4GB RAM Cool Blue | Rs. 26,999 | The Tech |
Xiaomi Poco M3 128GB – 4GB RAM Power Black | Rs. 26,999 | The Tech |
Xiaomi Poco M3 Price in Pakistan | Rs. 26,999 | The Tech |
General
Network | 2G/3G/4G |
Release Date | Available. Released 2020, November 27 |
SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 162.3 x 77.3 x 9.6 mm (6.39 x 3.04 x 0.38 in) |
Weight | 198 g (6.98 oz) |
Operating System | Android 10, MIUI 12 |
Display
Type | IPS LCD, 400 nits (typ) |
Size | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) |
Screen Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Screen Protection | Corning Gorilla Glass 3 |
Performance
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Memory
Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM |
Camera
Main Camera | Triple 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Main Video | [email protected] |
Selfie Camera | 8 MP, f/2.1, (wide), 1/4.0 |
Selfie Video | [email protected] |
GPU | Adreno 610 |
Battery
Battery Type | Li-Po 6000 mAh, non-removable |
Charging | Fast charging 18W |
Connectivity
Bluetooth | 5.2, A2DP, LE |
GPS | =Yes, with A-GPS, GLONASS, BDS |
NFC | No |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
WiFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Reviews
There are no reviews yet.