No products in the cart.
Xiaomi Mi 10T
₨66,499.00₨69,999.00 (-5%)
6.67 inches Display
8 GB RAM
5000 Mah Battery
64 MP + 13 MP + 5 MP Back Camera
Compare
General
Network | 2G/3G/4G |
Release Date | Available. Released 2020, October 13 |
SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 165.1 x 76.4 x 9.3 mm (6.5 x 3.01 x 0.37 in) |
Weight | 218 g (7.69 oz) |
Operating System | Android 10, MIUI 12 |
Display
Type | IPS LCD, 144Hz, HDR10+, 500 nits (typ), 650 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~85.2% screen-to-body ratio) |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Screen Protection | Corning Gorilla Glass 5 |
Performance
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Adreno 650 |
Memory
Card slot | No |
Internal | 128GB 8GB RAM |
Camera
Main Camera | Triple 108 MP, f/1.7, 26mm (wide), 1/1.33", 0.8µm, PDAF, OIS 13 MP, f/2.4, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro), AF |
Features | LED flash, HDR, panorama |
Main Video | [email protected], [email protected]/60fps, [email protected]/60/120fps; gyro-EIS |
Selfie Camera | 20 MP, f/2.2, 27mm (wide), 1/3.4 |
Selfie Video | [email protected], [email protected] |
GPU | Adreno 650 |
Battery
Battery Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 33W Power Delivery 3.0 |
Connectivity
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
WiFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
by Adeel
Impressive