No products in the cart.
Oppo F17
₨38,500.00₨39,999.00 (-4%)
- 6.44 inches Display
- 8 GB RAM
- 4015 Mah Battery
- 16 MP + 8 MP + 2 MP + 2 MP Back Camera
Compare
General
Network | 2G/3G/4G |
Release Date | Available. Released 2020, September 24 |
SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 159.8 x 72.8 x 7.5 mm (6.29 x 2.87 x 0.30 in) |
Weight | 163 g (5.75 oz) |
Operating System | Android 10, ColorOS 7.2 |
Display
Type | Super AMOLED |
Size | 6.44 inches, 100.1 cm2 (~86.1% screen-to-body ratio) |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Performance
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Memory
Card slot | microSDXC (dedicated slot) |
Internal | 128GB 8GB RAM |
Camera
Main Camera | Quad 16 MP, f/2.2, (wide), 1/3.06", PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Main Video | [email protected] |
Selfie Camera | 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm |
Selfie Video | [email protected] |
Battery
Battery Type | Li-Po 4015 mAh, non-removable |
Charging | Fast charging 30W, 50% in 30 min, 100% in 53 min (advertised) |
Connectivity
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | No |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
WiFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Reviews
There are no reviews yet.