No products in the cart.
Oppo F17 Pro
₨46,999.00₨51,999.00 (-10%)
- 6.43 inches Display
- 8 GB RAM
- 4000 Mah Battery
- 48 MP + 8 MP + 2 MP + 2 MP Back Camera
Compare
VARIANTS | PRICE | STORES |
Oppo F17 Pro 128GB – 8GB RAM Magic Blue | Rs. 47,150 | The Tech |
Oppo F17 Pro 128GB – 8GB RAM Matte Black | Rs. 47,150 | The Tech |
Oppo F17 Pro Price in Pakistan | Rs. 47,150 | The Tech |
General
Network | 2G/3G/4G |
Release Date | Available. Released 2020, September 07 |
SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 160.1 x 73.8 x 7.5 mm (6.30 x 2.91 x 0.30 in) |
Weight | 164 g (5.78 oz) |
Operating System | Android 10, ColorOS 7.2 |
Display
Type | Super AMOLED, 430 nits (typ), 800 nits (peak) |
Size | 6.43 inches, 100.3 cm2 (~84.9% screen-to-body ratio) |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) |
Screen Protection | Corning Gorilla Glass 3 |
Performance
Chipset | Mediatek MT6779V Helio P95 (12 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
GPU | PowerVR GM9446 |
Memory
Card slot | microSDXC (dedicated slot) |
Internal | 128GB 8GB RAM |
Camera
Main Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Main Video | [email protected], [email protected]/120fps, gyro-EIS |
Selfie Camera | 16 MP, f/2.4, (wide), 1/3.09 |
Selfie Video | [email protected] |
GPU | PowerVR GM9446 |
Battery
Battery Type | Li-Po 4015 mAh, non-removable |
Charging | Fast charging 30W, 50% in 30 min, 100% in 53 min (advertised) |
Connectivity
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
WiFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Reviews
There are no reviews yet.