No products in the cart.
Tecno Camon 16 Premier
₨36,700.00₨39,999.00 (-8%)
- 6.9 inches Display
- 8 GB RAM
- 4500 Mah Battery
- Back Camera
Compare
Product specifications
General
Network | 2G/3G/4G |
Release Date | Available. Released 2020, September 04 |
SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 170.6 x 77.2 x 9.1 mm (6.72 x 3.04 x 0.36 in) |
Weight | 203 g (7.16 oz) |
Operating System | Android 10, HIOS 6.0 |
Display
Type | IPS LCD, 90Hz, HDR10+ |
Size | 6.9 inches, 116.9 cm2 (~88.7% screen-to-body ratio) |
Screen Resolution | 1080 x 2460 pixels, 19.5:9 ratio (~374 ppi density) |
Performance
Chipset | Mediatek MT6785 Helio G90T (12 nm) |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G76 MC4 |
Memory
Card slot | microSDXC (dedicated slot) |
Internal | 128GB 8GB RAM |
Camera
Main Camera | Quad 64 MP, f/1.9, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (dedicated video camera) 2 MP, f/2.4, (depth) |
Features | Penta-LED flash, panorama, HDR |
Main Video | [email protected], [email protected], [email protected], gyro-EIS |
Selfie Camera | Dual 48 MP, f/2.2, 23mm (wide), 1/2.0 |
Selfie Video | [email protected] |
GPU | Mali-G76 MC4 |
Battery
Battery Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 33W, 70% in 30 min (advertised) |
Connectivity
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | No |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
WiFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Reviews
There are no reviews yet.